A deterministic snapshot of the global clinical-trial landscape — every figure reproducible from the ClinicaLister knowledge graph.
Registered in the past 7 days.
Trials that moved to a new overall status.
Terminations, withdrawals and suspensions — with the sponsor's stated reason.
The sponsor terminated the study for strategic reasons. This decision was not due to safety concerns for participants receiving treatment at the time the study was terminated.
Study objectives were not met and lack of funding
recruitment difficulties
Terminated early due to insufficient recruitment
\<75% participants
Treatment unavailable at facility
COVID19 Pandemic
Support was withdrawn from study resulting in early termination of study. Investigator had to close study due to no drug supply.
PI left site without transferring study to another PI. Study expired and was not renewed.
opening a new study with sponsor
This study did not receive funding and was therefore withdrawn prior to enrollment of participants.
Accrual goal met
36 approvals month-to-date.
| Sponsor | Drug | Approved |
|---|---|---|
| REGENERON PHARMACEUTICALS, INC | Unknown | 2026-08-19 |
| DR REDDYS LABS LTD | CARBIDOPA, LEVODOPA | 2026-08-18 |
| STERINOVA INC | NALOXONE HYDROCHLORIDE | 2026-08-18 |
| GLENMARK PHARMS LTD | FLUTICASONE PROPIONATE | 2026-08-18 |
| SEASONS BIOTECHNOLOGY (TAIZHOU) CO LTD | Unknown | 2026-08-17 |
| TEVA PHARMS USA | TOFACITINIB CITRATE | 2026-08-17 |
| JUBILANT GENERICS | TADALAFIL | 2026-08-17 |
7.5% of the last year's EMA authorisations were conditional.
None authorised this period.
0 new · 0 resolved · 104 currently active.
No data.
Most new trials this week.
Industry sponsors, new trials · trailing 28 days.
New links where the molecule is the studied intervention.
FDA device clearance data is current; MAUDE adverse-event and recall feeds lag ~1-2 months.
Whole-corpus totals and rankings, recomputed every week.
Monthly new registrations across ClinicalTrials.gov. Puts the weekly count in context.
By linked trials (MONDO rollup).
Among the 78,292 trials with a mapped site location — not the whole corpus.
| Sponsor | Trials |
|---|---|
| Cairo University | 4,812 |
| Assiut University | 4,768 |
| GlaxoSmithKline | 3,628 |
| National Cancer Institute (NCI) | 3,553 |
| Assistance Publique - Hôpitaux de Paris | 3,542 |
| AstraZeneca | 3,475 |
| Pfizer | 3,298 |
| Mayo Clinic | 3,234 |
| M.D. Anderson Cancer Center | 3,020 |
| Novartis Pharmaceuticals | 2,691 |
| National Taiwan University Hospital | 2,596 |
| Massachusetts General Hospital | 2,561 |
| National Institute of Allergy and Infectious Diseases (NIAID) | 2,439 |
| Boehringer Ingelheim | 2,287 |
| University of California, San Francisco | 2,153 |
| Stanford University | 2,148 |
| Riphah International University | 2,144 |
| Merck Sharp & Dohme LLC | 2,141 |
| Hoffmann-La Roche | 2,082 |
| Eli Lilly and Company | 2,076 |
| Duke University | 2,045 |
| Memorial Sloan Kettering Cancer Center | 1,945 |
| Seoul National University Hospital | 1,889 |
| Ain Shams University | 1,883 |
| Hospices Civils de Lyon | 1,838 |
| Condition | Trials |
|---|---|
| breast cancer | 11,833 |
| obesity disorder | 9,604 |
| type 2 diabetes mellitus | 9,165 |
| chronic pain syndrome | 8,838 |
| cancer | 8,269 |
| HIV infectious disease | 8,230 |
| COVID-19 | 7,646 |
| non-small cell lung carcinoma | 6,396 |
| hypertensive disorder | 6,148 |
| diabetes mellitus | 6,143 |
| cerebrovascular disorder | 6,045 |
| colorectal cancer | 6,039 |
| coronary artery disorder | 5,962 |
| prostate cancer | 5,864 |
| depressive disorder | 5,855 |
| cardiovascular disorder | 5,616 |
| anxiety disorder | 4,936 |
| heart failure | 4,913 |
| injury | 4,501 |
| Parkinson disease | 4,447 |
| asthma | 4,430 |
| cognitive disorder | 4,204 |
| lung cancer | 4,069 |
| benign essential hypertension | 3,893 |
| neuralgia | 3,860 |
| Molecule | Trials |
|---|---|
| carboplatin | 7,213 |
| paclitaxel | 5,588 |
| isoniazid | 5,356 |
| prednisolone | 5,300 |
| cyclophosphamide | 5,129 |
| ropivacaine | 4,882 |
| dexamethasone | 4,817 |
| bevacizumab | 4,643 |
| cisplatin | 4,497 |
| lidocaine | 3,646 |
| aspirin | 3,419 |
| gemcitabine | 3,200 |
| bupivacaine | 3,139 |
| pembrolizumab | 3,004 |
| desoxycorticosterone acetate | 2,990 |
| metformin | 2,985 |
| sitagliptin and metformin hydrochloride | 2,968 |
| rituximab | 2,949 |
| meprednisone | 2,850 |
| dapagliflozin metformin hydrochloride | 2,788 |
| sitagliptin metformin hydrochloride | 2,778 |
| docetaxel | 2,766 |
| linagliptin and metformin hydrochloride | 2,765 |
| fluorouracil | 2,730 |
| alogliptin and metformin hydrochloride | 2,707 |
Standing competitive & regulatory landscape — who is developing what, at which stage, and which drugs are about to lose exclusivity.
Active trials by the most prolific industry sponsors, split by phase.
| Phase 1 | Phase 2 | Phase 3 | |
|---|---|---|---|
| GlaxoSmithKline | 1,094 | 861 | 895 |
| AstraZeneca | 1,020 | 552 | 807 |
| Pfizer | 1,175 | 709 | 658 |
| Novartis Pharmaceuticals | 508 | 837 | 736 |
| Boehringer Ingelheim | 1,071 | 321 | 399 |
| Merck Sharp & Dohme LLC | 701 | 550 | 740 |
| Hoffmann-La Roche | 492 | 480 | 569 |
| Eli Lilly and Company | 829 | 536 | 549 |
FDA drugs whose exclusivity expires soon (distinct substances).
| Drug (losing exclusivity < 6mo) | Expires |
|---|---|
| Sofosbuvir | 2026-08-28 |
| Ledipasvir; Sofosbuvir | 2026-08-28 |
| Citalopram Hydrobromide | 2026-09-16 |
| Phentolamine Mesylate | 2026-09-25 |
| Miglustat | 2026-09-28 |
| Atogepant | 2026-09-28 |
| Technetium Tc-99m Labeled Carbon | 2026-09-29 |
| Patiromer Sorbitex Calcium | 2026-10-02 |
| Risdiplam | 2026-10-03 |
| Dexamethasone | 2026-10-03 |
| Afamelanotide | 2026-10-08 |
| Binimetinib | 2026-10-11 |
| Acetaminophen; Ibuprofen Sodium | 2026-10-17 |
| Pilocarpine Hydrochloride | 2026-10-17 |
| Tenapanor Hydrochloride | 2026-10-17 |
FDA drugs carrying each designation.
Molecules most often used as the comparator arm (the standard to beat).
Every figure is a deterministic SQL aggregate over the ClinicaLister knowledge graph as of the report date. No figure is AI-generated or estimated; each is reproducible and traceable to its public source.
Sources: ClinicalTrials.gov · EU CTIS · openFDA (drugs, devices, shortages) · EMA · MONDO disease ontology · GSRS · GUDID · Europe PMC / PubMed
Every figure above is a deterministic aggregate over the ClinicaLister knowledge graph — and one click deep in the product, with a source behind each claim.
Machine-readable: download this edition as JSON above, or query the full archive programmatically via the public get_public_report_snapshots endpoint.