A deterministic snapshot of the global clinical-trial landscape — every figure reproducible from the ClinicaLister knowledge graph.
Registered in the past 7 days.
Trials that moved to a new overall status.
Terminations, withdrawals and suspensions — with the sponsor's stated reason.
Study was stopped early due to limitations in funding. As a result, the sample size was insufficient for meaningful exploration of functional outcomes
The enrollment was prematurely terminated on October 15, 2020, with 481 randomized patients. As discussed in the ASAP-TOO Update Meeting held on 16-September-2020 with FDA (Q150603-S001-A005), termination of enrollment was not due to safety concerns
Study was stopped due to difficulties recruting patients, at the time, 20 patients and 20 controls were included. Within last to years, only 2 patients and 2 controls could be recruted. It lookes, that the condition is to rare available.
Study sponsor closed trial due to slow enrollment.
Study visits could not be completed for all enrolled participants due to COVID-19 Pandemic
47 approvals month-to-date.
No data.
7.3% of the last year's EMA authorisations were conditional.
None authorised this period.
4 new · 0 resolved · 103 currently active.
| Newly reported shortage | Posted |
|---|---|
| Pentostatin Injection | 2026-08-27 |
| Liraglutide Injection | 2026-08-25 |
| Mesalamine Capsule, Extended Release | 2026-08-25 |
| Disopyramide Phosphate Capsule, Extended Release | 2026-08-24 |
Most new trials this week.
Industry sponsors, new trials · trailing 28 days.
New links where the molecule is the studied intervention.
FDA device clearance data is current; MAUDE adverse-event and recall feeds lag ~1-2 months.
Whole-corpus totals and rankings, recomputed every week.
Monthly new registrations across ClinicalTrials.gov. Puts the weekly count in context.
By linked trials (MONDO rollup).
Among the 80,541 trials with a mapped site location — not the whole corpus.
| Sponsor | Trials |
|---|---|
| Cairo University | 4,821 |
| Assiut University | 4,784 |
| GlaxoSmithKline | 3,634 |
| National Cancer Institute (NCI) | 3,553 |
| Assistance Publique - Hôpitaux de Paris | 3,544 |
| AstraZeneca | 3,481 |
| Pfizer | 3,302 |
| Mayo Clinic | 3,236 |
| M.D. Anderson Cancer Center | 3,025 |
| Novartis Pharmaceuticals | 2,693 |
| National Taiwan University Hospital | 2,598 |
| Massachusetts General Hospital | 2,566 |
| National Institute of Allergy and Infectious Diseases (NIAID) | 2,439 |
| Boehringer Ingelheim | 2,290 |
| University of California, San Francisco | 2,155 |
| Riphah International University | 2,151 |
| Stanford University | 2,149 |
| Merck Sharp & Dohme LLC | 2,144 |
| Hoffmann-La Roche | 2,084 |
| Eli Lilly and Company | 2,080 |
| Duke University | 2,046 |
| Memorial Sloan Kettering Cancer Center | 1,947 |
| Seoul National University Hospital | 1,891 |
| Ain Shams University | 1,887 |
| Hospices Civils de Lyon | 1,840 |
| Condition | Trials |
|---|---|
| breast cancer | 11,853 |
| obesity disorder | 9,625 |
| type 2 diabetes mellitus | 9,177 |
| chronic pain syndrome | 8,852 |
| cancer | 8,283 |
| HIV infectious disease | 8,235 |
| COVID-19 | 7,647 |
| non-small cell lung carcinoma | 6,402 |
| hypertensive disorder | 6,159 |
| diabetes mellitus | 6,147 |
| cerebrovascular disorder | 6,056 |
| colorectal cancer | 6,050 |
| coronary artery disorder | 5,964 |
| prostate cancer | 5,875 |
| depressive disorder | 5,866 |
| cardiovascular disorder | 5,624 |
| anxiety disorder | 4,945 |
| heart failure | 4,919 |
| injury | 4,509 |
| Parkinson disease | 4,455 |
| asthma | 4,440 |
| cognitive disorder | 4,211 |
| lung cancer | 4,077 |
| benign essential hypertension | 3,900 |
| neuralgia | 3,863 |
| Molecule | Trials |
|---|---|
| carboplatin | 7,225 |
| paclitaxel | 5,599 |
| isoniazid | 5,371 |
| prednisolone | 5,317 |
| cyclophosphamide | 5,136 |
| ropivacaine | 4,900 |
| dexamethasone | 4,830 |
| bevacizumab | 4,655 |
| cisplatin | 4,505 |
| lidocaine | 3,654 |
| aspirin | 3,430 |
| gemcitabine | 3,205 |
| bupivacaine | 3,154 |
| pembrolizumab | 3,012 |
| desoxycorticosterone acetate | 2,991 |
| metformin | 2,988 |
| sitagliptin and metformin hydrochloride | 2,969 |
| rituximab | 2,954 |
| meprednisone | 2,850 |
| dapagliflozin metformin hydrochloride | 2,788 |
| sitagliptin metformin hydrochloride | 2,779 |
| docetaxel | 2,770 |
| linagliptin and metformin hydrochloride | 2,766 |
| fluorouracil | 2,739 |
| alogliptin and metformin hydrochloride | 2,708 |
Standing competitive & regulatory landscape — who is developing what, at which stage, and which drugs are about to lose exclusivity.
Active trials by the most prolific industry sponsors, split by phase.
| Phase 1 | Phase 2 | Phase 3 | |
|---|---|---|---|
| GlaxoSmithKline | 1,096 | 862 | 898 |
| AstraZeneca | 1,021 | 552 | 809 |
| Pfizer | 1,177 | 710 | 660 |
| Novartis Pharmaceuticals | 509 | 837 | 736 |
| Boehringer Ingelheim | 1,073 | 321 | 400 |
| Merck Sharp & Dohme LLC | 702 | 551 | 741 |
| Hoffmann-La Roche | 493 | 482 | 569 |
| Eli Lilly and Company | 831 | 537 | 550 |
FDA drugs whose exclusivity expires soon (distinct substances).
| Drug (losing exclusivity < 6mo) | Expires |
|---|---|
| Citalopram Hydrobromide | 2026-09-16 |
| Phentolamine Mesylate | 2026-09-25 |
| Atogepant | 2026-09-28 |
| Miglustat | 2026-09-28 |
| Technetium Tc-99m Labeled Carbon | 2026-09-29 |
| Patiromer Sorbitex Calcium | 2026-10-02 |
| Risdiplam | 2026-10-03 |
| Dexamethasone | 2026-10-03 |
| Afamelanotide | 2026-10-08 |
| Binimetinib | 2026-10-11 |
| Acetaminophen; Ibuprofen Sodium | 2026-10-17 |
| Tenapanor Hydrochloride | 2026-10-17 |
| Pilocarpine Hydrochloride | 2026-10-17 |
| Edoxaban Tosylate | 2026-10-18 |
| Treprostinil Diolamine | 2026-10-18 |
FDA drugs carrying each designation.
Molecules most often used as the comparator arm (the standard to beat).
Every figure is a deterministic SQL aggregate over the ClinicaLister knowledge graph as of the report date. No figure is AI-generated or estimated; each is reproducible and traceable to its public source.
Sources: ClinicalTrials.gov · EU CTIS · openFDA (drugs, devices, shortages) · EMA · MONDO disease ontology · GSRS · GUDID · Europe PMC / PubMed
Every figure above is a deterministic aggregate over the ClinicaLister knowledge graph — and one click deep in the product, with a source behind each claim.
Machine-readable: download this edition as JSON above, or query the full archive programmatically via the public get_public_report_snapshots endpoint.