A deterministic snapshot of the global clinical-trial landscape — every figure reproducible from the ClinicaLister knowledge graph.
Registered in the past 7 days.
Trials that moved to a new overall status.
Terminations, withdrawals and suspensions — with the sponsor's stated reason.
Study closed prior to enrollment of subiects
Business Reasons
Ongoing adjustments
minimum subject accrual complete
The market approved 68Ga-DOTATATE (NETSPOT(R)) is now approved for public funding in Alberta and is considered standard of care. Furthermore, the manufacturer of the study Investigational Product (IP) is no longer supplying the IP.
Due to slower than anticipated enrollment, the study was terminated early after 78 patients were recruited.
Low enrollment rate
technical problems with database
No participants enrolled.
Business Reasons
Funding has not been solidified for the initiation of the study.
No accrual in one year
1 approvals month-to-date.
| Sponsor | Drug | Approved |
|---|---|---|
| TEVA PHARM | ELAGOLIX, ESTRADIOL AND NORETHINDRONE ACETATE AND ELAGOLIX | 2026-09-01 |
| DR REDDYS | POMALIDOMIDE | 2026-08-31 |
| CIPLA | POMALIDOMIDE | 2026-08-31 |
| QILU PHARM HAINAN | DIFELIKEFALIN ACETATE | 2026-08-31 |
| SANDOZ | POMALIDOMIDE | 2026-08-31 |
| MACLEODS PHARMS LTD | MAGNESIUM SULFATE; POTASSIUM SULFATE; SODIUM SULFATE | 2026-08-31 |
| SPIL | POMALIDOMIDE | 2026-08-31 |
7.1% of the last year's EMA authorisations were conditional.
None authorised this period.
8 new · 0 resolved · 103 currently active.
| Newly reported shortage | Posted |
|---|---|
| Glycerol Phenylbutyrate Oral Liquid | 2026-09-01 |
| Insulin Glargine-aglr Injection | 2026-09-01 |
| Insulin Lispro Injection | 2026-09-01 |
| Insulin Lispro Protamine and Insulin Lispro Injection | 2026-09-01 |
| Medroxyprogesterone Acetate Tablet | 2026-08-31 |
| Metoprolol Succinate Tablet, Extended Release | 2026-08-31 |
| Palovarotene Capsule | 2026-08-31 |
| Potassium Chloride, Sodium Chloride, Calcium Chloride, and Magnesium Chloride Injection, Solution | 2026-08-31 |
Most new trials this week.
Industry sponsors, new trials · trailing 28 days.
New links where the molecule is the studied intervention.
FDA device clearance data is current; MAUDE adverse-event and recall feeds lag ~1-2 months.
Whole-corpus totals and rankings, recomputed every week.
Monthly new registrations across ClinicalTrials.gov. Puts the weekly count in context.
By linked trials (MONDO rollup).
Among the 82,912 trials with a mapped site location — not the whole corpus.
| Sponsor | Trials |
|---|---|
| Cairo University | 4,832 |
| Assiut University | 4,808 |
| GlaxoSmithKline | 3,636 |
| National Cancer Institute (NCI) | 3,553 |
| Assistance Publique - Hôpitaux de Paris | 3,548 |
| AstraZeneca | 3,482 |
| Pfizer | 3,305 |
| Mayo Clinic | 3,239 |
| M.D. Anderson Cancer Center | 3,025 |
| Novartis Pharmaceuticals | 2,697 |
| National Taiwan University Hospital | 2,600 |
| Massachusetts General Hospital | 2,570 |
| National Institute of Allergy and Infectious Diseases (NIAID) | 2,440 |
| Boehringer Ingelheim | 2,290 |
| University of California, San Francisco | 2,155 |
| Riphah International University | 2,151 |
| Stanford University | 2,151 |
| Merck Sharp & Dohme LLC | 2,146 |
| Hoffmann-La Roche | 2,084 |
| Eli Lilly and Company | 2,084 |
| Duke University | 2,048 |
| Memorial Sloan Kettering Cancer Center | 1,949 |
| Ain Shams University | 1,893 |
| Seoul National University Hospital | 1,891 |
| Hospices Civils de Lyon | 1,843 |
| Condition | Trials |
|---|---|
| breast cancer | 11,863 |
| obesity disorder | 9,654 |
| type 2 diabetes mellitus | 9,191 |
| chronic pain syndrome | 8,860 |
| cancer | 8,305 |
| HIV infectious disease | 8,240 |
| COVID-19 | 7,647 |
| non-small cell lung carcinoma | 6,409 |
| hypertensive disorder | 6,166 |
| diabetes mellitus | 6,156 |
| cerebrovascular disorder | 6,067 |
| colorectal cancer | 6,060 |
| coronary artery disorder | 5,971 |
| prostate cancer | 5,882 |
| depressive disorder | 5,871 |
| cardiovascular disorder | 5,629 |
| anxiety disorder | 4,967 |
| heart failure | 4,931 |
| injury | 4,514 |
| Parkinson disease | 4,463 |
| asthma | 4,443 |
| cognitive disorder | 4,217 |
| lung cancer | 4,084 |
| neuralgia | 3,911 |
| benign essential hypertension | 3,904 |
| Molecule | Trials |
|---|---|
| carboplatin | 7,233 |
| paclitaxel | 5,607 |
| isoniazid | 5,380 |
| prednisolone | 5,339 |
| cyclophosphamide | 5,141 |
| ropivacaine | 4,915 |
| dexamethasone | 4,835 |
| bevacizumab | 4,664 |
| cisplatin | 4,517 |
| lidocaine | 3,668 |
| aspirin | 3,444 |
| gemcitabine | 3,218 |
| bupivacaine | 3,169 |
| pembrolizumab | 3,015 |
| metformin | 2,996 |
| desoxycorticosterone acetate | 2,993 |
| sitagliptin and metformin hydrochloride | 2,974 |
| rituximab | 2,958 |
| meprednisone | 2,850 |
| dapagliflozin metformin hydrochloride | 2,788 |
| sitagliptin metformin hydrochloride | 2,784 |
| docetaxel | 2,776 |
| linagliptin and metformin hydrochloride | 2,771 |
| fluorouracil | 2,749 |
| alogliptin and metformin hydrochloride | 2,713 |
Standing competitive & regulatory landscape — who is developing what, at which stage, and which drugs are about to lose exclusivity.
Active trials by the most prolific industry sponsors, split by phase.
| Phase 1 | Phase 2 | Phase 3 | |
|---|---|---|---|
| GlaxoSmithKline | 1,096 | 862 | 900 |
| AstraZeneca | 1,021 | 552 | 809 |
| Pfizer | 1,177 | 710 | 663 |
| Novartis Pharmaceuticals | 511 | 838 | 736 |
| Boehringer Ingelheim | 1,073 | 321 | 400 |
| Merck Sharp & Dohme LLC | 702 | 552 | 741 |
| Eli Lilly and Company | 834 | 537 | 551 |
| Hoffmann-La Roche | 493 | 481 | 570 |
FDA drugs whose exclusivity expires soon (distinct substances).
| Drug (losing exclusivity < 6mo) | Expires |
|---|---|
| Citalopram Hydrobromide | 2026-09-16 |
| Phentolamine Mesylate | 2026-09-25 |
| Atogepant | 2026-09-28 |
| Miglustat | 2026-09-28 |
| Technetium Tc-99m Labeled Carbon | 2026-09-29 |
| Patiromer Sorbitex Calcium | 2026-10-02 |
| Dexamethasone | 2026-10-03 |
| Risdiplam | 2026-10-03 |
| Afamelanotide | 2026-10-08 |
| Binimetinib | 2026-10-11 |
| Acetaminophen; Ibuprofen Sodium | 2026-10-17 |
| Tenapanor Hydrochloride | 2026-10-17 |
| Pilocarpine Hydrochloride | 2026-10-17 |
| Edoxaban Tosylate | 2026-10-18 |
| Treprostinil Diolamine | 2026-10-18 |
FDA drugs carrying each designation.
Molecules most often used as the comparator arm (the standard to beat).
Every figure is a deterministic SQL aggregate over the ClinicaLister knowledge graph as of the report date. No figure is AI-generated or estimated; each is reproducible and traceable to its public source.
Sources: ClinicalTrials.gov · EU CTIS · openFDA (drugs, devices, shortages) · EMA · MONDO disease ontology · GSRS · GUDID · Europe PMC / PubMed
Every figure above is a deterministic aggregate over the ClinicaLister knowledge graph — and one click deep in the product, with a source behind each claim.
Machine-readable: download this edition as JSON above, or query the full archive programmatically via the public get_public_report_snapshots endpoint.