MCP Tools Reference
The full catalog of ClinicaLister MCP tools — search, trials, drugs, devices, safety, pricing, regulatory, the disease/molecule knowledge graph, publications, contacts, and your own data — grouped by domain.
How the tools work
Each tool takes structured inputs (validated before it runs) and returns structured JSON. Tools respect the active data context: in Personal/Team context they're scoped to your followed trials; in Investigation context they query the whole database. You don't need to memorize the list — an assistant discovers the tools automatically — but this reference is handy for knowing what's available.
Context & account
| Tool | What it does |
|---|---|
| get_user_info | Your account, license tier, team membership, limits, and subscription state. |
| set_context | Switch between Personal, Team, and Investigation context for the session. |
Search
Find trials, drugs, and devices across the full database.
| Tool | What it does |
|---|---|
| search_trials | Search 590K+ trials by free text plus structured filters (status, phase, sponsor, dates, country, and more). Accepts a literal condition or a mondo_id for descendant-aware disease scoping, and can return grouped counts. |
| search_drugs | Full-text search across FDA/EMA drug records. |
| search_devices | Full-text search across FDA device clearances (510(k)/PMA) by name, class, product code, or applicant. |
Studies & trials
| Tool | What it does |
|---|---|
| get_followed_studies | Your followed-trial portfolio. |
| get_trial_details | Full detail for one or many trials (arms, eligibility, outcomes, locations, sponsors). |
| get_followed_locations | Site locations across your followed trials. |
| get_saved_queries | Your saved search queries. |
| get_trial_entities | LLM-extracted entities (drugs, conditions, biomarkers, genes) from trial text, each tagged with its resolved molecule. |
Drugs & substances
| Tool | What it does |
|---|---|
| get_drug_links | Verified drug ↔ trial links, with FDA and EMA drug IDs per molecule. |
| get_drug_details | An FDA or EMA drug record: approval status, patents, exclusivity, designations, FAERS summary, biosimilars. |
| get_ndc_products | NDC product packaging and pharmacologic classes. |
| get_gsrs_substances | GSRS substance records — UNII, formula, weight, CAS, substance class. |
| get_dailymed_labels | Structured DailyMed label sections, including boxed warnings. |
Safety
| Tool | What it does |
|---|---|
| get_safety_signals | Disproportionality signals (PRR/ROR) for drugs — hypothesis-generating, not causal. |
| get_faers_summary | FAERS post-market adverse-event summary for a drug. |
| get_device_signals | Device adverse-event disproportionality from MAUDE. |
Pricing & market access
Public reference pricing — available in every context (pass a drug name in Investigation).
| Tool | What it does |
|---|---|
| get_nadac_pricing | NADAC pharmacy acquisition cost per unit, with brand/generic classification. |
| get_asp_pricing | Medicare Average Sales Price by HCPCS code or drug name. |
| get_part_d_spending | Medicare Part D spending, utilization, and year-over-year trend per drug. |
| get_open_payments | Manufacturer-to-physician payments (Open Payments / Sunshine Act). |
| get_drug_shortages | Current and resolved FDA drug shortages. |
Devices
| Tool | What it does |
|---|---|
| get_device_links | Verified device ↔ trial links. |
| get_device_recalls | FDA device recalls with class and reason. |
| get_device_adverse_events | MAUDE adverse-event reports for linked devices. |
| get_device_landscape | Device competition by product code and advisory committee. |
| get_device_classifications | FDA regulatory classification (risk class, panel, pathway). |
| get_gudid_devices | GUDID product data — MRI safety, latex, sterilization, distribution. |
| get_device_registrations | FDA establishment registrations and listings. |
Regulatory & change monitoring
| Tool | What it does |
|---|---|
| get_trial_changes | LLM-analyzed trial audit trail with pre-computed severity; also a global feed of newly-registered trials. |
| get_regulatory_changes | FDA/EMA drug & device and CTIS change audit trail with severity. |
| get_trial_change_statistics | Aggregate trial-change velocity, signal-to-noise, and field churn. |
| get_regulatory_change_statistics | Aggregate regulatory-change statistics. |
| get_severity_configurations | The severity scoring configuration used to classify changes. |
Diseases — MONDO knowledge graph
Disease-anchored tools. These are aggregate/ontology tools available to every tier.
| Tool | What it does |
|---|---|
| search_disease | Resolve a disease name or synonym to a canonical MONDO id (108K aliases). |
| get_disease_brief | Hierarchy, trial count, cross-references (ICD/MeSH/OMIM/Orphanet/UMLS/SNOMED/NCIt), and top molecules. |
| list_trials_for_disease | Trials for a disease (descendant-aware; scoped to followed set in Personal/Team). |
| list_molecules_for_disease | Molecules studied in a disease. |
| get_trial_diseases | MONDO disease tags for a trial. |
| get_molecule_diseases | Diseases a molecule is studied in. |
| get_competitive_landscape | Who competes in a disease — molecules, phases, trial counts, with de-duplication. |
Molecules — MONDO knowledge graph
Molecule-anchored tools.
| Tool | What it does |
|---|---|
| get_molecule_trials | All trials for a molecule/drug. |
| get_molecule_profile | Consolidated molecule profile, including ATC/MEDRT classifications and safety flags. |
| get_molecule_targets | Known molecular targets / mechanism of action. |
| get_molecule_disease_trials | Trials for a molecule within a specific disease. |
| get_molecules_by_target | Molecules acting on a given target. |
| get_molecules_by_class | Molecules in an ATC/MEDRT/SNOMED/FDA-SPL class. |
| get_molecules_by_safety_flag | Molecules carrying a flag (boxed warning, REMS, orphan, breakthrough, fast track). |
| get_molecule_variants | Collapse brand/salt/biosimilar nodes into the parent moiety. |
| get_combination_components | Component molecules of a fixed-dose combination. |
| list_top_molecules | Cross-therapeutic molecule leaderboard. |
Publications, labels & EU trials
| Tool | What it does |
|---|---|
| get_publications | Publications linked to a trial (PubMed / Europe PMC) with journal and citation context. |
| get_eu_trial_links | EU CTIS trial links, with optional public/scientific contacts and per-site PIs. |
| get_eu_drug_links | EU drug links for a trial or EUCT number. |
Contacts
Investigator and site-contact discovery across the US and EU registries. Contact data is published by ClinicalTrials.gov and CTIS as regulatory transparency.
| Tool | What it does |
|---|---|
| get_study_contacts | Contacts you've curated in the app. |
| get_trial_contacts | Registry-published contacts (overall officials + site contacts) for specific trials. |
| search_contacts | Cross-registry PI/site discovery by condition or sponsor (Investigator+ tier). Refine by country, role, affiliation, email domain. |
Your data
| Tool | What it does |
|---|---|
| get_custom_columns | Your custom column definitions. |
| filter_trials_by_custom_column | Filter followed trials by a custom-column value. |
| get_web_links | Web links you've attached to trials. |
| get_trial_notes | Your trial notes. |
| get_trial_contacts (user) | Contacts you've recorded on trials. |
Report recipes
Two tools surface the ready-made report recipes (see Report Recipes & Personas).
| Tool | What it does |
|---|---|
| get_agent_prompts | List the available report recipes, with persona and description. |
| get_agent_prompt | Fetch one recipe's full step-by-step instructions — optionally pre-resolving its inputs. |